QX1041 diesel truck
| 基本信息 Basic information | ||
| 1 | 驱动形式 Drive type | 4×2 |
| 2 | 总质量 GVW | 4450kg |
| 3 | 整备质量(含货箱) Curb weight (Upper box included) |
2450kg |
| 4 | 载重 Payload | 2000kg |
| 5 | 整车尺寸 Dimension | 5845x1910x2700 mm |
| 6 | 轴距 Wheelbase | 3100mm |
| 7 | 前/后轮距 Front/rear tread | 1508/1370mm |
| 性能 Performance | ||
| 8 | 最大速度Maximum Speed (km/h) | 95 |
| 9 | 最小转弯半径MinimumTurning Radius (m) | ≤7m |
| 10 | 爬坡度Gradeability % | 20 |
| 发动机参数 Engine | ||
| 11 | 发动机型号 Engine model | JE493ZLQ4 |
| 12 | 发动机品牌 Engine brand | Isuzu |
| 13 | 气缸数 Number of cylinders | 4 |
| 14 | 燃料种类 Fuel type | 柴油 Diesel |
| 15 | 类型 Type | 直列水冷 In line water cooling |
| 16 | 排放标准 Emission standard | 欧四 Euro 4 |
| 17 | 排量 Displacement | 2771.5cc |
| 18 | 最大马力 Maximum horsepower | 109Ps |
| 19 | 额定功率 (kw) Rated power | 80 |
| 额定转速(rpm)Rated speed | 3400 | |
| 20 | 最大扭矩/转速(N.m/rpm) Maximum torque | 260 |
| 最大转速(rpm) Maximum torque speed | 2000 | |
| 变速箱参数Transmission Parameters | ||
| 23 | 型号Type | LC5T28 |
| 24 | 前进档位 Forward gear | 5 |
| 25 | 倒档数 Reverse gear | 1 |
| 26 | 速比 Ratio | 4.717/2.513/1.679/1.000/0.784 / R4.497 |
| 离合器Clutch | ||
| 27 | 类型Type | 单片、干式、膜片弹簧 Single-plate, dry,Diaphragm spring |
| 28 | 直径(mm)Diameter | φ265mm |
| 29 | 离合踏板力(N)Pedal force | 90~120N |
| Steering转向系统 | ||
| 30 | 类型Type | 循环球液压动力转向 Recirculating Ball Hydraulic Power Steering |
| 31 | 方向盘直径(mm) Steering wheel diameter |
φ370mm |
| 32 | 传动比Ratio | 16.4:1 |
| Brake制动系统 | ||
| 33 | 行车制动Service brake | ABS,真空助力双回路液压制动 ABS, vacuum-assisted dual-circuit hydraulic braking system |
| 34 | 驻车制动Park brake | 手操纵机械式Hand-operated mechanical type |
| 底盘参数 Chassis information | ||
| 35 | 车架尺寸Frame Dimensions (mm) | 140×50×(5+3)mm |
| 36 | 前桥描述 Front axle description | 盘式制动 Disc brake |
| 37 | 前桥额定载荷 Rated load of front axle | 1800kg |
| 38 | 后桥描述 Rear axle description | 鼓式制动 Drum brake |
| 39 | 后桥额定载荷 Rated load rear axle | 2500kg |
| 40 | 后桥速比Rear Axle Ratio | 5.833 |
| 41 | 前悬Front Suspension | 非独立悬架,钢板弹簧2片 non-independent suspension,Leaf Spring 2PCS |
| 42 | 后悬Rear Suspension | 非独立悬架,钢板弹簧8片 non-independent suspension,Leaf Spring 8PCS |
| 44 | 油箱 Fuel Tank | 70L,Iron Material 铁油箱 |
| 45 | 轮胎型号 Tire model | 215/75R16LT-10PR |
| 46 | 轮胎数量 Number of tires | 6+1 |
| 驾驶室参数 Cabin information | ||
| 47 | 型号Model | WK15 |
| 48 | 类型 Type | 单排驾驶室 Single cabin |
| 49 | 驾驶室形式 Cabin type | 固定式 Fixed type |
| 50 | 方向盘位置Steering Wheel Position | 左舵Left Hand Drive |
| 51 | 外观尺寸LXWXH (mm) | 1870x1740x1574mm |
| 52 | 乘车人数Passenger | 2 |
| 货厢Cargo Box | ||
| 53 | Type 类型 | 仓栅式Cage-type |
| 54 | 尺寸(内)LxWxH (mm) | 3750x1900x1900 |
| 55 | 额定载质量Rated Load Weight (KG) | 2000 |
| 56 | 底板离地高度 底板离地高度 Height from Ground to Cargo Bed Floor(mm) |
860mm |
| 其它配置 Others | ||
| 57 | ABS防抱死 ABS | 有 With |
| 58 | 电动车窗 Power window | 有 With |
| 59 | 电子中控锁 Central locking | 有 With |
| 60 | 多媒体 Multi-media | MP3+1USB接口 |
| 61 | 空调 AC | 有 With |
| 62 | 前雾灯 Front fog lamp | 有 With |
| 63 | 座椅 Seat | 仿皮座椅,可折叠 Faux leather seats, foldable |
Product Features
1.Isuzu Euro IV 109HP Engine, reliable, ample power, easy access to spare parts
2.ABS + vacuum-assisted dual-circuit hydraulic brake, stable and safe braking
3.Suitable for different superstructures
4.Power windows, central locking, A/C, MP3 as standard
5.Front & rear leaf springs, high load capacity, adaptable to harsh roads, low maintenance
Company introduction
Hubei Qixing Group is a state-owned large-scale enterprise group, which was founded in 1980. We're a national key high-tech enterprise, which mainly engaged in the production and operation of automobile body& chassis, automobile mould, special vehicle and spare parts, intelligent equipment, photovoltaic energy, new energy, etc. Qixing has two major industrial parks which are Qixing Machinery and photovoltaic comprehensive development park, five major service entities which are international trade, hotel, logistics, natural gas and real estate. Qixing Group has 18 subsidiaries and more than 2,600 employees, covering an area of 1.33 million square meters and total assets is more than 5 billion yuan. The annual output value is more than 7 billion yuan. The vehicle body is the pillar industry of the Qixing Group.
Our Services
1. Design and produce all kinds of truck cabins, SKD/CKD trucks, Electric trucks and their related tooling for different uses;
2. Design new inner decoration and outer vehicle body;
3. Develop new moulds and tooling& jig;
4. Design and produce the interior parts like the door trim, dashboard, roof ceiling, floor mat etc.;
5. Full production lines like pressing, welding, painting, generally assembling, test and so on;
6. Modification on existing cabin, truck and electric truck to meet the customer's requirements;
7. Design power train and totally new diesel truck and electric trucks.
Workshop
Qixing has our own technical center which is in charge of the design and development, we also have the full production lines, such as casting line, CNC center for making the mould, automatic pressing line/ welding line/ painting line, general assembly line, test center and so on, which means we could control the every single process to ensure the quality of our products.
Packing & Delivery
1.CBU: Bare/naked by RO-RO;
2.SKD: Special transportation bracket/frame for cab, frame, cargo box, engine, gearbox, front and rear axle, etc. or special wooden case packing for export;
3.CKD: The six major parts of the cab are packed with special iron frame and winding film to ensure which is anti-rust and anti-corrosion, and the other parts are packed in the same way of SKD condition.
4.Or packing in accordance with the all requirements of the customer.
Markets and customer
Previous: QX1040A diesel truck
Next: QX1055 diesel truck