QX1055 diesel truck
| Basic Information基础信息 | ||
| 1 | Model车辆型号 | QX1055 |
| 2 | Drive Type驱动形式 | 4x2 |
| 3 | Dimension (mm)整车尺寸 | 5995x2150x2420 |
| 4 | Wheelbase (mm)轴距 | 3300 |
| 5 | Front/Rear Tread (mm) 前后轮距 | 1650/1586 |
| 6 | Gross Weight(KG)总质量 | 5000 |
| 7 | Rated Payload(KG))额定有效负荷 | 2400 |
| Performance 性能 | ||
| 8 | Maximum Speed(KM/H)最高时速 | ≮110 |
| 9 | Minimum Turning Radius (m) 最小转弯直径 |
≤14.5 |
| 10 | Max. Grade ability最大爬坡度 | 30% |
| 11 | Min. ground clearance(mm)最小离地间隙 | 180 |
| 12 | Clutch pedal force(N)离合踏板力 | 90~120 |
| Engine发动机参数 | ||
| 13 | Engine Model发动机型号 | JE493ZLQ4 |
| 14 | Emission standard排放标准 | Euro 4欧四 |
| 15 | Fuel type燃料种类 | Diesel柴油 |
| 16 | Type类型 | In line water cooling直列水冷 |
| 17 | Number of cylinders气缸数 | 4 |
| 18 | Displacement(cc)排量 | 2771 |
| 19 | Bore x stroke缸径 x 冲程 | Ø93×102 |
| 20 | Compression Ratio压缩比 | 17.2:1 |
| 21 | Rated Power(kw/rpm)额定功率 | 80/3400 |
| 22 | Maximum Torque(n.m/rpm)最大扭矩 | 260/2000 |
| 23 | Fuel tank capacity (L) 燃油箱容积 | 85 |
| Transmission 变速箱 | ||
| 24 | Model 型号 | 5MTI260J |
| 25 | Brand 品牌 | Getrag格特拉克 |
| 26 | Forward gear前进档位 | 5 |
| 27 | Reverse gear倒档数 | 1 |
| 28 | Ratio速比 | 5.529/2.782/1.641/1/0.784/R5.271 |
| Clutch离合器 | ||
| 29 | Type类型 | Single-plate, dry,Diaphragm spring 单片、干式、膜片弹簧 |
| 30 | Diameter(mm)直径 | Ø265 |
| Steering转向系统 | ||
| 31 | Type类型 | Recirculating BallHydraulic Power Steering 循环球液压动力转向 |
| 32 | Steering wheel diameter(mm) 方向盘直径 |
Ø410 |
| Brake制动系统 | ||
| 33 | Service brake行车制动 | dual-circuit hydraulic braking system 双回路液压制动系统 |
| 34 | Park brake驻车制动 | Hand-operated mechanical type 手操纵机械式 |
| Chassis 底盘 | ||
| 35 | Rear Axle Gear Ratio后轴传动比 | 5.875 |
| 36 | Suspension type (front/rear) 悬架类型(前/后) |
Non-Dependent Leaf Spring非独立悬挂钢板弹簧 |
| 37 | Brakeing System制动系统 | FR /RR:Drum 前后鼓式 |
| 38 | Steering Type转向器类型 | Hydraulic Power Recirculating Ball液压助力循环球式 |
| 39 | Tire model轮胎型号 | 6.50R16LT-14PR |
| 40 | Number of tires轮胎数量 | 6+1 |
| Cabin information驾驶室参数 | ||
| 41 | Cabin驾驶室 | Single cabin单排驾驶室 |
| 42 | Passenger 乘车人数 | 3 |
| 43 | Steering Wheel Position | Left Hand Drive 左舵 |
| 44 | LXWXH (mm)外观尺寸 | 1730x1916x1860 |
| Cargo Box 货厢 | ||
| 45 | Type 类型 | Flat-bed 栏板式 |
| 46 | LxWxH (mm)尺寸(内) | 4180x1990x400 |
| 47 | 货厢地板离地高度 Height from Ground to Cargo Bed Floor(mm) |
1060 |
| Others其它配置 | ||
| 48 | Front & Rear Mud guard前后挡泥板 | With有 |
| 49 | Headlight前大灯 | With有 |
| 50 | Front Foglamp前雾灯 | With有 |
| 51 | Electric Windows电动玻璃 | With有 |
| 52 | Remote Control Lock 中控门锁 | With有 |
| 53 | A/C 空调 | With有 |
Product Features
1. Isuzu Euro IV 109HP Engine, reliable, ample power, easy access to spare parts
2. ABS + vacuum-assisted dual-circuit hydraulic brake, stable and safe braking
3. Suitable for different superstructures
4. Power windows, central locking, A/C, MP3 as standard
5. Front & rear leaf springs, high load capacity, adaptable to harsh roads, low maintenance
Company introduction
Hubei Qixing Group is a state-owned large-scale enterprise group, which was founded in 1980. We're a national key high-tech enterprise, which mainly engaged in the production and operation of automobile body& chassis, automobile mould, special vehicle and spare parts, intelligent equipment, photovoltaic energy, new energy, etc. Qixing has two major industrial parks which are Qixing Machinery and photovoltaic comprehensive development park, five major service entities which are international trade, hotel, logistics, natural gas and real estate. Qixing Group has 18 subsidiaries and more than 2,600 employees, covering an area of 1.33 million square meters and total assets is more than 5 billion yuan. The annual output value is more than 7 billion yuan. The vehicle body is the pillar industry of the Qixing Group.
Our Services
1. Design and produce all kinds of truck cabins, SKD/CKD trucks, Electric trucks and their related tooling for different uses;
2. Design new inner decoration and outer vehicle body;
3. Develop new moulds and tooling& jig;
4. Design and produce the interior parts like the door trim, dashboard, roof ceiling, floor mat etc.;
5. Full production lines like pressing, welding, painting, generally assembling, test and so on;
6. Modification on existing cabin, truck and electric truck to meet the customer's requirements;
7. Design power train and totally new diesel truck and electric trucks.
Workshop
Qixing has our own technical center which is in charge of the design and development, we also have the full production lines, such as casting line, CNC center for making the mould, automatic pressing line/ welding line/ painting line, general assembly line, test center and so on, which means we could control the every single process to ensure the quality of our products.
Packing & Delivery
1.CBU: Bare/naked by RO-RO;
2.SKD: Special transportation bracket/frame for cab, frame, cargo box, engine, gearbox, front and rear axle, etc. or special wooden case packing for export;
3.CKD: The six major parts of the cab are packed with special iron frame and winding film to ensure which is anti-rust and anti-corrosion, and the other parts are packed in the same way of SKD condition.
4.Or packing in accordance with the all requirements of the customer.
Markets and customer
Previous: QX1041 diesel truck